Wine Cellar as of May 20, 2012
| # | Wine | Score |
|---|---|---|
| 1 | 2008 Alexandria Nicole Destiny Red Table Wine Destiny Ridge Vineyards Red Bordeaux Blend | 90 |
| 1 | 2008 Alexandria Nicole Grenache Destiny Ridge Vineyards Grenache | 89 |
| 1 | 2009 Alexandria Nicole Lemberger Destiny Ridge Vineyards Lemberger, Blaufränkisch | 87 |
| 1 | 2007 Alexandria Nicole Mackay Duck Press Red Destiny Ridge Vineyards Red Blend | 90 |
| 1 | 2008 Alexandria Nicole Malbec Block 20 Estate Grown Destiny Ridge Vineyards Malbec | 91 |
| 1 | 2008 Alexandria Nicole Member's Only Destiny Ridge Vineyards Red Rhone Blend | 88 |
| 1 | 2008 Alexandria Nicole Primitivo Primitivo, Zinfandel | 88 |
| 4 | 2008 Alexandria Nicole Quarry Butte Destiny Ridge Vineyards Red Blend | 88 |
| 1 | 2007 Alexandria Nicole Quarry Butte Destiny Ridge Vineyards Red Blend | 89 |
| 1 | 2007 Alexandria Nicole Rock Star Red Red Rhone Blend | 90 |
| 1 | 2009 Alexandria Nicole Shepherd's Mark Destiny Ridge Vineyards Red Blend | - |
| 2 | 2007 Alexandria Nicole Syrah Block 17 Estate Grown Destiny Ridge Vineyards Syrah | 91 |
| 6 | 2007 Alexandria Nicole Syrah Jet Black Destiny Ridge Vineyards Syrah | 92 |
| 1 | 2009 Alexandria Nicole Viognier Reserve Destiny Ridge Vineyards Viognier | 89 |
| 1 | 2008 Anderson Family Vineyard Pinot Noir Pinot Noir | 90 |
| 1 | 2005 Chateau Ste. Michelle Chenin Blanc Late Harvest Chenin Blanc | 88 |
| 3 | 2006 Chateau Ste. Michelle Merlot Ethos Reserve Merlot | 90 |
| 1 | 2005 Chateau Ste. Michelle Petit Verdot Petit Verdot | - |
| 1 | 2007 Cougar Crest Finale Estate Grown Port Wine Port Blend | 87 |
| 2 | 2007 El Furioso Vino de la Tierra de Castilla y León Tempranillo | 84 |
| 3 | 2008 Gifford Hirlinger Malbec Malbec | 90 |
| 3 | 2006 Gifford Hirlinger Merlot Estate Merlot | 89 |
| 2 | 2009 Gifford Hirlinger Pinot Gris Estate Pinot Gris | 87 |
| 3 | 2008 Gifford Hirlinger Stateline Red Walla Walla Valley Red Bordeaux Blend | 87 |
| 7 | 2004 Glen Fiona Claret Red Bordeaux Blend | - |
|   | ||
